- Education & Employment
- Childcare & Parenting Resources
- Financial Assistance
- Medical & Specialized Services
- Self-Help & Community Information
- Other Community Services
- Churches
- Emergency Numbers
- Free Hot Meals
Education & Employment
G.E.D. & Literacy | KCTCS - Downtown Campus -- Skilltrain G.E.D. Programs | 1501 Frederica St. | 270-686-4444 |
Daymar College | 3361 Buckland Square | 270-926-4040 | |
Technical/Vocational Training | KCTCS - Southeastern Campus | 1901 Southeastern Pkwy. | 270-686-4400 |
KCTCS - Downtown Campus | 1501 Frederica St. | 270-686-4444 | |
College / Continuing Education | Brescia University | 717 Frederica St. | 270-685-3131 |
Kentucky Wesleyan College | 3000 Frederica St. | 270-926-3111 | |
Western Kentucky University - Owensboro | 4821 New Hartford Rd. | 270-684-9797 | |
KCTCS - Main Campus | 4800 New Hartford Rd. | 270-686-4400 | |
Daymar College | 3361 Buckland Square | 270-926-4040 | |
Daviess County Public Library | 2020 Frederica St. | 270-684-0211 | |
Temporary Services | Packages Unlimited | 2588 Grimes Ave. | 270-684-8058 |
Temporary Professionals | 3211 Frederica St. | 270-685-2090 | |
Trojan Labor | 1707 Triplett St. | 270-685-2900 | |
Express Employment Professionals | 1724 Triplett St. | 270-240-5511 | |
Talent Force | 101 E. 9th St. | 270-685-0962 | |
Malone Staffing | 3333 Frederica St. Suite 7 | 270-215-1100 | |
ManPower | 401 Frederica St. Suite 104A | 270-683-5808 | |
PeopleMark | 5000 Back Square Dr. | 270-685-0885 | |
Career Resources | Career Center | 3108 Fairview Dr. | 270-687-7297 |
New Heights Center | 2161 E. 19th St. | 270-683-5365 ext. 214 |
Childcare & Parenting Resources
After School Programs *Contact your child’s school to see if there is an after-school program available | Girls, Incorporated | 270-684-7833 |
Boys & Girls Clubs of America | 270-685-4903 | |
Estes Elementary School | 270-686-1058 | |
Family YMCA | 270-684-1495 | |
HL Neblett Center | 270-685-3197 | |
Parenting Skills Parenting Classes Child Development Information Child Care Behavior/Discipline Information Foster Care Single Parent Information/support *There are also parenting classes and support groups through some local churches. | Crisis and Information line | 270-684-9466 |
Daviess County Extension Office | 270-685-8480 | |
Dept. of Community Based Services | 855-306-8959 | |
Green River District Health Dept. | 270-686-7747 | |
River Valley Behavioral Health | 270-926-6893 | |
Covenant House (runaways or parents with questions about teens) | 212-727-4000 | |
Parents Help Line (information) | 800-432-9251 | |
Mary Kendall Home | 270-683-6481 | |
West End Daycare | 270-685-3231 | |
Yewell Home for Boys | 270-683-9441 | |
Community Alternatives | 270-688-9168 | |
Strategic Partnerships | 270-689-6721 | |
Wendall Foster Center | 270-683-4517 |
Financial Assistance
Budget Help/Information | Consumer Credit Counseling | 270-685-1136 | |
Daviess County Extension Office | 270-685-8480 | ||
Social Security Office | SSI, SSA, SSD | 4532 Lucky Strike Loop | 800-772-1213 866-836-5834 |
Unemployment | Department of Employment Services | 1901 Southeastern Parkway | 270-687-7297 |
K-Tap | Dept. of Community Based Services | 3649 Wathens Crossing | 855-306-8959 |
Financial Aid (Education) *Call individual college's Financial Aid office for grant, scholarship, JTPA, and loan information. Local colleges are listed in education section. | Green River Area Development Center | 270-926-4433 | |
GRADD for JTPA | 270-685-0607 | ||
Financial Aid (Childcare) | Dept of Community Based Services | 800-809-7076 | |
CCAP Child Care Assistance Program | 270-686-1668 | ||
A.A.C.S. Child Care Aware | 270-993-6780 | ||
Child Support | Dept. of Community Based Services | 855-306-8959 | |
Child Support Enforcement | 270-685-8460 | ||
Child Support Division | 270-685-8460 |
Medical & Specialized Services
Medical Services | Green River District Health Dept. | 270-686-7747 |
Community Home Health Services | 270-685-4663 | |
McCauley Clinic | 270-926-6575 | |
Owensboro Health Regional Hospital | 270-417-2000 | |
Hospice | 270-926-7565 | |
Kynect-Obamacare | 855-459-6328 | |
Disability / Special Needs Services | Commission for Children with Special Health Care Needs | 270-687-7038 |
Partnership House (formally Goodloe Center) | 270-683-0438 | |
Department for the Blind | 270-687-7306 | |
March of Dimes | 270-683-2410 | |
Puzzle Pieces | 270-926-7813 | |
River Valley Behavioral Health | 270-689-6879 | |
First Steps, Point of Entry (Children birth to age 3) | 270-686-5982 or 270-686-7747 | |
Dept. of Vocational Rehabilitation | 270-687-7308 | |
Audubon Area Community Services | 270-686-1624 | |
Wendell Foster | 270-683-4517 | |
GRADD-Aging and Disability Resource Center | 270-926-4433 | |
Respite Care & Home Health | Owensboro Heath Regional Hospital/Home Health | 270-688-2128 |
Care Tenders | 270-685-3876 | |
Christian Care At Home | 270-686-0033 or 800-844-6218 | |
Green River Home Health | 270-686-8123 or 800-928-7123 | |
Community Health Services | 270-685-4663 or 800-866-9696 | |
Comfort Keepers | 270-228-4165 | |
Home Instead | 270-689-2300 | |
Amedisys Home Health | 270-852-4811 | |
Almost Family | 270-685-3234 | |
Intrepid Healthcare Services | 270-827-4842 | |
Lifeline Home Health | 270-685-5764 | |
Substance Abuse Prevention Information or Treatment *There are also support groups through some local churches | OASIS Family Self-Sufficiency Campus (Treatment) | 270-685-0260 |
River Valley (Counseling) | 270-689-6680 | |
Crisis and Information Line | 270-684-9466 | |
Daviess County Sheriff (information) | 270-685-8444 | |
Mayor's Crime Prevention (information) | 270-687-8888 | |
DSS-Family based drug/alcohol counseling | 270-687-7491 | |
Alcoholics Anonymous (Self-Help Group) | 270-683-0371 | |
Narcotic's Anonymous (Self-Help Group) | 270-684-9466 | |
Drug Help Line | 800-662-4357 | |
Friends of Sinners | 270-689-9174 | |
Celebrate Recovery | 270-683-2706 | |
Owensboro Regional Recovery | 270-689-0905 | |
Lighthouse Recovery | 270-689-4025 | |
Pregnancy & Prenatal Services | Birthright of Owensboro | 270-926-7561 |
A.A.C.S. Prenatal Program (Advocate) | 270-685-3231 | |
March of Dimes | 270-683-2410 | |
Right to Life | 270-685-4922 | |
Le Leche League (breastfeeding) | 270-883-2825 | |
Birthright's National Pregnancy Hotline | 800-848-5683 | |
CareNet | 270-685-5077 | |
Catholic Charities | 270-852-8328 | |
Opportunities for Life Inc | 800-822-5824 | |
K-CHIP (insurance for children) | Green River District Health Department | 270-686-7747 |
Dept. for Community Based Services | 855-306-8959 | |
Abuse, Assault, or Neglect Crisis Services | OASIS Spouse Abuse Shelter | 270-685-0260 |
Crisis and Information Line | 270-684-9466 | |
New Beginnings - Rape Victims Services (crisis calls only) | 270-926-7273 | |
New Beginnings - Rape Victims Services (business calls) | 270-926-7278 | |
Dept. of Community Based Services (child or adult abuse) | 855-306-8959 | |
Owensboro Police Dept./Crime Prevention | 270-687-8888 | |
Abuse Hotline | 800-752-6200 | |
Office of Victim Assistance | 270-685-4357 | |
National Domestic Violence Hotline | 800-799-7233 | |
Children's Advocacy Center | 270-830-8400 | |
Crime Victims Support and Advocacy | 270-685-4357 | |
Eye Glasses | Owensboro Lions Club (screened thru Help Office) | 270-685-4971 |
Dental Services | Christian Dental Clinic | 270-683-2030 |
Kentucky Dental Association | 800-292-1855 | |
Community Dental | 270-691-6205 | |
Help Office (provides vouchers for dental care) | 270-685-4971 |
Self-Help & Community Information
Mental Health Counseling Services *See the phone book yellow pages under Counseling for private practice counseling services | Acumen Counseling Services, Inc. | 270-689-6680 |
OASIS Spouse Abuse Shelter (Domestic Violence & Substance Abuse) | 270-685-0260 | |
New Beginnings Ð Rape Victims Services | 270-926-7273 | |
Hospice (Grief Counseling) | 270-926-7565 | |
Crisis and Information line | 270-684-9466 | |
A.A.C.S. Family Preservation (referral from Social Services) | 270-686-1660 | |
River Valley: Point of Entry | 270-683-4039 | |
River Valley: Substance Abuse | 270-689-6500 | |
River Valley: Valley Hospital | 270-686-8477 | |
Health Park Counseling Services | 270-688-4811 | |
Bridges Program | 270-231-3618 | |
Sunrise Children Services | 270-926-2484 | |
Caleb Potter at Hospice (Grief Counseling) | 270-240-5422 | |
Career/Vocational Counseling Services *Most high schools/colleges provide career counseling for students. | KCTCS - Main Campus | 270-686-4400 |
KCTCS - Southeastern Campus | 270-686-4400 | |
KCTCS - Downtown Campus | 270-686-4444 | |
Western Kentucky University - Owensboro | 270-684-9797 | |
Dept. of Vocational Rehabilitation | 270-687-7308 | |
Support Groups | Birthright of Owensboro | 270-926-7561 |
Widowed persons service | 270-685-5246 | |
Dept. for the Blind | 270-687-7306 | |
Caregivers Support | 270-926-4433 | |
F.A.I.T.H (families and individuals teaching hope) | 270-689-6634 | |
Grandparents raising grandchildren | 270-926-4433 | |
AIDS (Support to victim, family, & friend) | 270-683-1545 | |
Alzheimer | 270-685-2374 | |
Cancer | 270-688-3600 | |
Diabetes | 270-852-5549 | |
Compassionate Friends | 270-688-4856 | |
Huntington's Disease | 800-784-3721 | |
Survivors of Suicide | 270-276-5531 or 270-316-7425 | |
P-FLAG (parents and friends of gay/bi-sexual/lesbian/transgender) | 270-683-6103 | |
Multiple Sclerosis | 270-275-4966 | |
Hope for those who mourn (death) | 270-683-1505 | |
Project Rachel: counseling & support after an abortion | 270-683-1505 | |
Women's Empowerment | 270-685-0260 | |
Depression and Emotions Anonymous | 270-684-3406 | |
Al-Anon & Alateen (Self-Help Group) | 270-683-0371 | |
Alcoholics Anonymous (Self-Help Group) | 270-683-0371 | |
Families Anonymous (Self-Help Group) | 270-926-1429 | |
Narcotics Anonymous (Self-Help Group) | 270-684-9466 | |
Senior Citizen Services | Senior Employment Program* | 270-686-1666 |
Daviess County Senior Services | 270-926-4433 | |
Meals on Wheels | 270-687-4640 | |
Adult Day Care (GRADD) | 270-926-4433 | |
Adult Day Care (Health Dept.) | 270-686-7747 | |
Senior Companion Program | 270-683-1907 | |
Foster Grandparent Program | 270-683-1907 | |
Retired Seniors Volunteer Program | 270-683-1907 | |
Community Health Services (In-home personal care) | 800-866-9696 | |
Adult Protective Services | 270-687-7491 | |
GRADD Aging Services | 270-926-4433 | |
Home Health (Health Dept.) | 270-686-7747 | |
Home Health (Owensboro Health Regional Hospital) | 270-688-2182 | |
Social Security Office | 866-836-5834 | |
Elizabeth Munday Senior Center | 270-687-4640 | |
Senior Services Transportation Assistance | 270-687-4640 | |
Senior Services Telephone Reassurance | 270-687-4640 | |
Community Groups | Neblett Community Center | 270-685-3197 |
Owensboro Family YMCA | 270-926-9622 | |
Volunteering | Junior League of Owensboro | 270-683-1430 |
Salvation Army | 270-685-5576 | |
Family / Youth Resource Centers | Craven's | 270-686-1190 |
Estes | 270-686-1058 | |
Foust | 270-686-1059 | |
Newton-Parrish | 270-686-1023 | |
Gateway Academy (formally Seven Hills Alternative School) | 270-686-1120 | |
Owensboro Middle School | 270-686-1130 | |
Owensboro High School | 270-686-1110 |
Other Community Services
Emergency Shelters | Boulware Center | 609 Wing Ave. | 270-683-8267 |
Daniel Pitino Shelter | 501 Walnut St. | 270-688-9000 | |
OASIS Spouse Abuse Shelter | 270-685-0260 | ||
Food | Daviess-McLean Baptist Center | 2526 Lancaster Av | 270-685-1225 |
Help Office | 1316 West 4th St. | 270-685-4971 | |
Tenth Street Baptist Church | 1213 East 10th St. | 270-684-8116 | |
Daviess County Senior Services (Congregate Meal Sites) | 1650 W. 2nd St. | 270-687-4640 | |
Meals On Wheels | |||
Salvation Army | 1650 W. 2nd St. | 270-687-4640 | |
215 Ewing Rd. | 270-685-5576 | ||
Clothing *All of the above also have clothing | OASIS | 270-685-0260 | |
Salvation Army | 215 Ewing Rd. | 270-685-5576 | |
St. Vincent DePaul | 200 E 18th St. | 270-683-1060 | |
Goodwill Industries | 2916 Parrish Ave. | 270-685-1103 | |
Birthright | 512 W. 7th St. | 270-926-7561 | |
Furniture | Goodwill Industries | 2916 Parrish Ave. | 270-685-1103 |
Salvation Army | 215 Ewing Rd. | 270-685-5576 | |
St. Vincent De Paul | 200 E 18th St. | 270-683-1060 | |
WIC | Green River Health Dept. | 270-686-7747 | |
OASIS (Health Dept. Branch) | 270-685-2129 | ||
Legal Services | Court Designated Worker | 270-687-7251 | |
Child Support Enforcement | 270-685-8460 | ||
Daviess Co. Lawyer Referral | 270-687-7030 | ||
Daviess Co. District Court | 270-687-7214 | ||
Daviess Co. Attorney | 270-685-8442 | ||
Daviess Co. Commonwealth Attorney | 270-687-7451 | ||
Daviess Co. Public Defender | 270-687-7030 | ||
Western KY. Legal Services | 270-683-4585 or 800-467-2260 | ||
We Tip Crime Line | 800-78-CRIME | ||
Daviess County Court House | 270-685-8424 | ||
Daviess County Judicial Center | 270-687-7200 | ||
Department of Motor Vehicles | 270-687-7225 | ||
Daviess County Detention Center | 270-685-8466 | ||
Food Stamps | Dept. for Community Based Services | 3649 Wathens Crossing | 855-306-8959 |
Transportation | GRITS Bus | 270-686-1651 | |
Housing | Housing Authority of Owensboro | 2161 E. 19th St. | 270-683-5365 |
Housing & Urban Development (HUD) | 502-582-6161 | ||
Kentucky Housing Corporation | 270-926-4433 | ||
Kentucky Housing Corp. (Louisville) | 800-633-8896 | ||
Section 8 Office | 270-683-5365 | ||
Habitat for Humanity | 270-926-6110 | ||
Owensboro Chamber of Commerce | 270-926-1860 | ||
Rent Assistance *Some churches assist with rent | Audubon Area Community Services | 1800 W. 4th St. | 270-686-1600 |
Help Office | 1316 W. 4th St. | 270-685-4971 | |
Salvation Army | 215 Ewing Rd. | 270-685-5576 | |
St. Vincent De Paul | 200 E. 18th St. | 270-683-1060 | |
Utilities Assistance | Audubon Area Community Services | 1800 W. 4th St. | 270-686-1600 |
Blessed Mother | 601 E. 23rd St. | 270-683-8444 | |
Help Office | 1316 W. 4th St. | 270-685-4971 | |
Salvation Army | 215 Ewing Rd. | 270-685-5576 | |
Nutrition/Meal Planning | Green River Health Dept. | 270-686-7747 | |
Owensboro Health Regional Hospital | 270-417-2000 | ||
Owensboro Healthpark | 270-688-5433 | ||
Daviess County Senior Services | 270-687-4640 | ||
Daviess County Extension Office | 270-685-8480 | ||
Child Protective Services | Dept. of Social Services | 270-687-7491 | |
Kentucky State Police | 270-685-3927 | ||
Owensboro Police Dept. | 270-687-8888 | ||
Family Preservation AACS, (must be referred by Social Services) | 270-686-1660 |
Churches
Bellevue Baptist | 270-685-5103 |
Owensboro Church of Christ | 270-684-3406 |
Buena Vista Baptist | 270-683-6234 |
Central Presbyterian | 270-683-6836 |
Christ Presbyterian | 270-685-3055 |
New Life | 270-683-5626 |
Faith Lutheran | 270-684-6611 |
1st Nazarene | 270-926-3086 |
1st Free Will Baptist | 270-684-3706 |
Good Shepherd | 270-684-8274 |
Immaculate | 270-926-6201 |
Journey Fellowship | 270-926-2473 |
St. Stephen Cathedral | 270-683-6525 |
Daviess-McLean Baptist | 270-685-1225 |
Blessed Mother | 270-683-8444 |
Breckenridge United Methodist | 270-683-3377 |
Blessed Sacrament Chapel | 270-926-4741 |
Church of God | 270-683-4120 |
Eaton Baptist | 270-684-5239 |
First Baptist | 270-683-3505 |
First Christian | 270-684-8879 |
4th St. Baptist | 270-684-5788 |
Hall Street Baptist | 270-683-1303 |
Owensboro Christian | 270-683-2706 |
River City Church | 270-926-6009 |
10th Street Baptist | 270-684-8116 |
Emergency Numbers
Fire, Police, or Ambulance | 911 |
Police | 270-687-8888 |
Sheriff | 270-685-8444 |
Poison Control | 800-722-5725 |
Crisis Line | 270-684-9466 |
Abuse Hotline | 800-752-6200 |
Spouse Abuse | 270-685-0260 |
Rape Victim Services | 270-926-7273 |
Crime Victims Information Hotline | 800-372-2551 |
National Council on Child Abuse & Family Violence | 800-222-2000 |
Kentucky Domestic Violence Association | 800-544-2022 |
Free Hot Meals
Daniel Pitino Shelter | Sunday through Monday | 11am/2pm on Sunday |
Eaton Memorial | Monday | 6-7pm |
Walnut Baptist | Monday | 6pm |
New Life Church | Tuesday and Thursday | 6-7pm |
Owensboro Christian Church (Entrance E) | Wednesday | 5-6pm |
Journey Fellowship | Wednesday | 6pm |
Third Baptist Church | Thursday | 5-6pm |
Woodlawn United Methodist | Saturday | 430pm |
Breckenridge Methodist | Sunday | 430pm |